
More from this brand
NOTE: NEW STOCK ADAPTER AND EARPHONE IS NOT INCLUDED IN THE NEW PACKAGE
The iPhone 11 camera has wide and ultra-wide lenses, rather than wide and telephoto like many people had predicted. This feature gives users the ability to adjust cropping and zooming after the photo is taken. There’s also a new night mode that comes on automatically to brighten photos in low-light situations, and reduces noise. It also has a next-generation Smart HDR.
QuickTake is a new video feature that makes it easier to take videos by long-pressing on the camera button. Video quality is 4K quality at 60 fps, as well as slow-mo, time-lapse, and expanded dynamic range.
The front-facing camera has been updated to 12 MP with wide-angle selfie support when the phone is in landscape. You can also take 4K video at 60 fps, as well as slow-mo videos.
The iPhone 11 is available in six colors: black, white, red, purple, green, and yellow. The iPhone 11 also features a new anodized aluminum finish, which Apple says is more durable. There’s also Dolby Vision audio.
The iPhone 11 is powered by Apple’s new A13 Bionic chip, which Apple touts as its faster processor ever. As for battery life, the iPhone 11 packs a one-hour-longer battery life than the iPhone XS.
Buy Online Iphone 11 128Gb Purple in Qatar
Buy Online Apple iPhone 11 in Qatar - Express Cash On Delivery to All Over Qatar, Order Now through our website and stores.
Best Iphone 11 128Gb Purple price in Qatar
iPhone 11 Specification | |
Battery | Built-in lithium-ion |
Battery capacity | 3110 mAh |
Battery life | Video playback (wireless): up to 17 hours; streaming video playback (wireless): up to 10 hours; music listening (wireless): up to 65 hours |
Built-in memory | 128 GB |
Camera | 12 MP (f/1.8)+12 MP (f/2.4), autofocus, 5x digital zoom, True Tone flash with Slow Sync, 4K video recording 2160p 60fps, slow-mo 1080p 240fps, panoramic shooting / TrueDepth 12 MP (f/2.2) |
Camera features | f/1.8 wide-angle lens, f/2.4 ultra wide-angle lens, OIS (Wide Camera), Auto IS, Smart HDR |
Certified Recovery | Not a CPO |
Communication standards | GSM/EDGE (850/900/1800/1900 MHz); UMTS/HSDPA/HSUPA (850/900/1700/1900/2100 MHz); LTE (850/900/1800/1900 MHz) |
CPU | Apple A13 Bionic, 3rd Generation Neural Engine |
Data transfer | GPRS / EDGE / 3G (DC-HSDPA: 42 Mbps; HSDPA: 21Mbps; HSUPA: 5.76 Mbps) / LTE (100 Mbps; Rev. A,up to 3.1 Mbps) |
Dimensions | 150.9 x 75.7 x 8.3mm |
Display type | IPS |
Equipment | Apple iPhone 11 / Lightning to USB-C cable / Documentation |
Front-camera | 12 MP |
Headset Jack | 8-pin Lightning connector |
Housing material | Metal, Glass |
Hull protection | Dustproof, Waterproof |
Internet access | HTML/HTML5 (Safari) |
Mac system requirements | OS X 10.11.6 or later |
Main camera | Dual 12 MP + 12 MP |
Number of Cores | 6 |
Number of SIM cards | 2 |
Operating system | iOS 13 |
Preinstalled Applications | App Store, Game Center, voice recorder, weather, stocks, Apple Maps, audio/video player, image viewer and editor, iBooks, Siri, AirDrop |
RAM | 128 GB |
Screen | Touch 6.1" (1792x828 pixels, 326ppi) Liquid Retina HD, 1400:1 contrast ratio |
Screen diagonal | 6.1" |
Screen resolution | 1792x828 |
Sensors | Face ID: face recognition with TrueDepth camera / barometer / three-axis gyroscope / accelerometer / proximity sensor / ambient light sensor |
Sim card format | dual sim |
SIM card type | Nano SIM |
Synchronization connector | Proprietary (8-pin Lightning connector) |
Technology | Face Scanner, Accelerometer, Barometer, Gyroscope, Light Sensor, Proximity Sensor, Compass |
The weight | 194 g |
Type of shell | Classical |
Video resolution | 4K 2160p at 24, 30 or 60 fps/s |
Voice Features | Voice dialing, speakerphone, voice notes, conference |
Wireless communications | Wi-Fi 802.11ax (Wi-Fi 6) with MIMO 2x2, Bluetooth 5.0, NFC |
Wireless communications | GLONASS, Wireless charging, Wi-Fi, NFC, GPS, Bluetooth |
Working with messages | Siri, iMessage, SMS, MMS, Email, Push Email |
Year of issue | 2019 |
SEE OUR DISCLAIMER
All images shown are for illustration purposes only, and the actual product you receive may vary due to product improvement. We aim to display accurate information about the product as much as possible, and therefore we display the information here as we received it from manufacturers, suppliers and others without any responsibility on our part.