
Iphone 13 Pro Max Graphite 1Tb
1 Year Warranty
6,795 QR
More from this brand
Tags:
Iphone 13 Pro Max Graphite 1Tb price in Qatar
, Iphone 13 Pro Max Graphite 1Tb in Qatar
, iPhone 13 Pro Max price in Qatar
, iPhone 13 Pro Max offers in Qatar
, iPhone 13 Pro Max in Qatar
, iPhone 13 Pro Max store in Qatar
, iPhone 13 Pro Max shops near me
, Iphone 13 Pro Max Graphite 1Tb online in Qatar
Iphone 13 Pro Max Graphite 1Tb price in qatar - iPhone 13 Pro Max in qatar, Buy Online Iphone 13 Pro Max Graphite 1Tb in Qatar And also find best Iphone 13 Pro Max Graphite 1Tb price in qatar - iPhone 13 Pro Max in qatar, Find best iPhone 13 Pro Max deals and offers Qatar on Tccq.com.
iPhone 13 Pro Max Specification | |
5G | n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
Additional microphone(s) | for Noise cancellation |
Battery Capacity | 3095 mAh |
Battery Type | Li - Ion, Not user replaceable |
Biometrics | 3D Face unlock |
Bluetooth | 5.0 |
Camera Rear | Triple camera |
Charging | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
Colors | Graphite, Gold, Silver, Sierra Blue |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Device type | Smartphone |
Dimensions | 5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm) |
Dual SIM | Yes |
Features | HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Front Camera | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
GPU | Yes |
HD Voice | Yes |
Headphones | No 3.5mm jack |
Hearing aid compatible | M3, T4 |
Internal storage | 128GB,256GB,512GB,1TB |
Keys | Left: Volume control, Other; Right: Lock/Unlock key |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
Main camera | 12 MP (OIS, PDAF) Specifications: Aperture size: F1.5; Focal length: 26 mm; Sensor size: 1/1.65''; Pixel size: 1.9 μm |
Materials | Back: Glass; Frame: Stainless steel |
Max charge speed | Wired: 20.0W; Wireless: 15.0W |
MULTIMEDIA Features | Dolby Atmos |
OS | iOS (15.x) |
Peak brightness | 1200 cd/m2 (nit) |
Processor | Hexa-core, 64-bit |
RAM | 6GB |
Refresh rate | 120Hz |
Resistance | Water, Splash, Dust; IP68 |
Resolution | 2532 x 1170 pixels, 19.5:9 ratio, 457 PPI |
Screen mirroring | Wireless screen share |
Screen-to-body | 87.24 % |
Second camera | 12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
SIM type | Nano SIM, eSIM |
Size | 6.1 inches |
Speakers | Earpiece, Loudspeaker |
System chip | Apple A15 Bionic (5 nm) |
Technology | OLED |
Third camera | 12 MP (Ultra-wide, Autofocus) Specifications: Aperture size: F1.8; Focal Length: 13 mm |
UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) |
USB | Lightning, Features:Charging, Headphones port |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
VoLTE | Yes |
Weight | 7.20 oz (204.0 g) |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
SEE OUR DISCLAIMER
All images shown are for illustration purposes only, and the actual product you receive may vary due to product improvement. We aim to display accurate information about the product as much as possible, and therefore we display the information here as we received it from manufacturers, suppliers and others without any responsibility on our part.