
-600x600.jpg)
-600x600.jpg)

-80x80.jpg)
-80x80.jpg)
More from this brand
Steam Deck Console 512GB in Qatar
Portability meets power
We partnered with AMD to create Steam Deck's custom APU, optimized for handheld gaming. It is a Zen 2 + RDNA 2 powerhouse, delivering more than enough performance to run the latest AAA games in a very efficient power envelope.
Your Steam Library, anywhere
Once you've logged into Steam Deck, your entire Steam Library shows up, just like any other PC. You'll also see the compatibility rating of each game, indicating the kind of experience you can expect when playing. You can dynamically filter any view in your library by compatibility rating if you're looking for specific sorts of experiences.
Control with comfort
The Steam Deck was built for extended play sessions—whether you're using thumbsticks or trackpads—with full-size controls positioned perfectly within your reach. The rear of the device is sculpted to comfortably fit a wide range of hand sizes.
Steam Deck Console | |
Audio Channel | Stereo with embedded DSP for an immersive listening experience |
Battery | 40Whr battery. 2 - 8 hours of gameplay |
Bluetooth | Bluetooth 5.0 (support for controllers, accessories and audio) |
Brightness | 400 nits typical |
Desktop | KDE Plasma |
Digital | Multichannel audio via DisplayPort over USB-C, standard USB-C, or Bluetooth 5.0 |
Display Size | 7" diagonal |
External connectivity for | USB-C with DisplayPort 1.4 Alt-mode support; up to 8K @60Hz or 4K @120Hz, USB 3.2 Gen 2 |
Gamepad controls | A B X Y buttons D-pad L & R analog triggers L & R bumpers View & Menu buttons 4 x assignable grip buttons |
Gyro | 6-Axis IMU |
Haptics | HD haptics |
Headphone / mic jack | 3.5mm stereo headphone / headset jack |
Microphones | Dual microphone array |
microSD | UHS-I supports SD, SDXC and SDHC |
Operating System | SteamOS 3.0 (Arch-based) |
Power input | 45W USB Type-C PD3.0 power supply |
Processor | AMD APU CPU: Zen 2 4c/8t, 2.4-3.5GHz (up to 448 GFlops FP32) GPU: 8 RDNA 2 CUs, 1.0-1.6GHz (up to 1.6 TFlops FP32) APU power: 4-15W |
RAM | 16 GB LPDDR5 on-board RAM (5500 MT/s quad 32-bit channels) |
Refresh Rate | 60Hz |
Resolution | 1280 x 800px (16:10 aspect ratio) |
Sensors | Ambient light sensor |
Size | 298mm x 117mm x 49mm |
Storage | 64 GB eMMC (PCIe Gen 2 x1) 256 GB NVMe SSD (PCIe Gen 3 x4 or PCIe Gen 3 x2*) 512 GB high-speed NVMe SSD (PCIe Gen 3 x4 or PCIe Gen 3 x2*)All models use socketed 2230 m.2 modules (not intended for end-user replacement) All models include high-speed microSD card slot *Some 256GB and 512GB models ship with a PCIe Gen 3 x2 SSD. In our testing, we did not see any impact to gaming performance between x2 and x4. |
Thumbsticks | 2 x full-size analog sticks with capacitive touch |
Touch Enabled | Yes |
Trackpads | 2 x 32.5mm square trackpads with haptic feedback 55% better latency compared to Steam Controller Pressure-sensitivity for configurable click strength |
Type | Optically bonded IPS LCD for enhanced readability |
Weight | Approx. 669 grams |
Wi-Fi | Dual-band Wi-Fi radio, 2.4GHz and 5GHz, 2 x 2 MIMO, IEEE 802.11a/b/g/n/ac |
SEE OUR DISCLAIMER
All images shown are for illustration purposes only, and the actual product you receive may vary due to product improvement. We aim to display accurate information about the product as much as possible, and therefore we display the information here as we received it from manufacturers, suppliers and others without any responsibility on our part.