







More from this brand
6.1-inch (15.5 cm diagonal) Liquid Retina HD LCD display Water and dust resistant (2 meters for up to 30 minutes, IP68) Dual-camera system with 12MP Ultra Wide and Wide cameras; Night mode, Portrait mode, and 4K video up to 60fps 12MP TrueDepth front camera with Portrait mode, 4K video, and Slo-Mo Face ID for secure authentication Fast-charge capable Wireless charging.
Just the right amount of everything.
New dual-camera system. All-day battery.¹ The toughest glass in a smartphone. And Apple’s fastest chip ever.
Have a beautiful day.
Six stunning new colors. Gorgeous 6.1-inch all-screen Liquid Retina LCD.² Water resistant up to 2 meters for 30 minutes.
Take your photos further. And wider.
Ultra-Wide (13 mm). 120° field of view for four times more scenes.
Wide (26 mm). 100% Focus Pixels for up to three times faster autofocus in low light.
Kick your video up a notch. Night, in a new light.
4K video at 60 fps on every camera. Ultra-Wide camera for four times more scenes. Rotate, crop, and add filters as easily as you do with photos. From candle-lit birthdays to campfires on the beach, the new Night mode delivers natural low-light shots automatically.
Power through your day.
All-day battery life.¹ A13 Bionic, the fastest chip in a smartphone. Fast-charge is capable with an 18W adapter (sold separately).
iPhone 11 Specification | |
Battery | Built-in lithium-ion |
Battery capacity | 3110 mAh |
Battery life | Video playback (wireless): up to 17 hours; streaming video playback (wireless): up to 10 hours; music listening (wireless): up to 65 hours |
Built-in memory | 128 GB |
Camera | 12 MP (f/1.8)+12 MP (f/2.4), autofocus, 5x digital zoom, True Tone flash with Slow Sync, 4K video recording 2160p 60fps, slow-mo 1080p 240fps, panoramic shooting / TrueDepth 12 MP (f/2.2) |
Camera features | f/1.8 wide-angle lens, f/2.4 ultra wide-angle lens, OIS (Wide Camera), Auto IS, Smart HDR |
Certified Recovery | Not a CPO |
Communication standards | GSM/EDGE (850/900/1800/1900 MHz); UMTS/HSDPA/HSUPA (850/900/1700/1900/2100 MHz); LTE (850/900/1800/1900 MHz) |
CPU | Apple A13 Bionic, 3rd Generation Neural Engine |
Data transfer | GPRS / EDGE / 3G (DC-HSDPA: 42 Mbps; HSDPA: 21Mbps; HSUPA: 5.76 Mbps) / LTE (100 Mbps; Rev. A,up to 3.1 Mbps) |
Dimensions | 150.9 x 75.7 x 8.3mm |
Display type | IPS |
Equipment | Apple iPhone 11 / Lightning to USB-C cable / Documentation |
Front-camera | 12 MP |
Headset Jack | 8-pin Lightning connector |
Housing material | Metal, Glass |
Hull protection | Dustproof, Waterproof |
Internet access | HTML/HTML5 (Safari) |
Mac system requirements | OS X 10.11.6 or later |
Main camera | Dual 12 MP + 12 MP |
Number of Cores | 6 |
Number of SIM cards | 2 |
Operating system | iOS 13 |
Preinstalled Applications | App Store, Game Center, voice recorder, weather, stocks, Apple Maps, audio/video player, image viewer and editor, iBooks, Siri, AirDrop |
Screen | Touch 6.1" (1792x828 pixels, 326ppi) Liquid Retina HD, 1400:1 contrast ratio |
Screen diagonal | 6.1" |
Screen resolution | 1792x828 |
Sensors | Face ID: face recognition with TrueDepth camera / barometer / three-axis gyroscope / accelerometer / proximity sensor / ambient light sensor |
Sim card format | dual sim |
SIM card type | Nano SIM |
Synchronization connector | Proprietary (8-pin Lightning connector) |
Technology | Face Scanner, Accelerometer, Barometer, Gyroscope, Light Sensor, Proximity Sensor, Compass |
The weight | 194 g |
Type of shell | Classical |
Video resolution | 4K 2160p at 24, 30 or 60 fps/s |
Voice Features | Voice dialing, speakerphone, voice notes, conference |
Wireless communications | Wi-Fi 802.11ax (Wi-Fi 6) with MIMO 2x2, Bluetooth 5.0, NFC |
Wireless communications | GLONASS, Wireless charging, Wi-Fi, NFC, GPS, Bluetooth |
Working with messages | Siri, iMessage, SMS, MMS, Email, Push Email |
Year of issue | 2019 |
SEE OUR DISCLAIMER
All images shown are for illustration purposes only, and the actual product you receive may vary due to product improvement. We aim to display accurate information about the product as much as possible, and therefore we display the information here as we received it from manufacturers, suppliers and others without any responsibility on our part.